2019 Boys' Junior Points Standings
**Updated as of 8/10/2019**
Junior Boys Points
Top 25
|
|||
First Name | Last Name | CLUB | Total Points |
Jeremy | Summerson | Cobblestone | 352 |
Phil |
Minnehan |
Locust Hill |
230 |
Aiden |
Spampinato |
Ravenwood |
195 |
Jude | Cummings | Locust Hill | 192 |
John |
Mittiga |
Geneva |
167 |
Ethan | Provino | Silver Lake |
138 |
Tyler | Buddendeck | Ravenwood | 125 |
Tyler | Fink | Cobblestone | 107 |
Jared | Shemancik | Locust Hill | 95.5 |
Matt | Carpentier | Midvale | 91 |
Brody | Burgess | Cobblestone | 89.5 |
Zach | Pettrone | Midvale | 87 |
Joshua | Bradley | RDGA Jr. Member | 85 |
RJ |
Cancilla | Mendon | 70 |
Tyler | Stark | RDGA Jr. Member | 69 |
Ryan | Connors | Mendon | 65 |
Patrick | Meyer | Mendon | 57 |
Carson | French | RDGA Jr. Member | 52 |
Ben | McBane | RDGA Jr. Member | 49 |
Gabe | Ward | Parkview Fairways |
48 |
Mason | Rivera | Locust Hill | 47 |
Bryce | Barber | Cobblestone | 45 |
Jackson | Ormond | RDGA Jr. Member | 44 |
Nolan | Lin | RDGA Jr. Member | 39 |
Aanjay | Patel | RDGA Jr. Member | 35 |
Jack | Berl | CC of Rochester |
35 |
Jake | Prior | Locust Hill | 35 |
Ryan | Makowski | Irondequoit | 35 |